{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "none",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 103.19 MB | 57.22 MB | 2.05 GB | 102.96 MB | 1.98 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 1,554 | 465(29.923 %) | 1,089(70.077 %) | 0(0 %) |
{
"misc": {
"size": 14
},
"block": {
"size": 113
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.062 | 20.667 | 3/0 | 100 % |
| getblockchaininfo | 29 | 0.193 | 6.655 | 29/0 | 100 % |
| getindexinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
| getmempoolinfo | 25 | 0.073 | 2.92 | 25/0 | 100 % |
| getmininginfo | 18 | 0.067 | 3.722 | 18/0 | 100 % |
| estimatesmartfee | 44 | 0.231 | 5.25 | 44/0 | 100 % |
| getnetworkhashps | 12 | 0.089 | 7.417 | 12/0 | 100 % |
| getblockstats | 47 | 0.202 | 4.298 | 47/0 | 100 % |
| getblockhash | 897 | 153.641 | 171.283 | 897/0 | 100 % |
| getblockheader | 6 | 0.025 | 4.167 | 6/0 | 100 % |
| getblock | 47 | 0.303 | 6.447 | 47/0 | 100 % |
| getrawtransaction | 47 | 1.16 | 24.681 | 47/0 | 100 % |
| getblocktemplate | 4 | 0.004 | 1 | 4/0 | 100 % |
| getdeploymentinfo | 2 | 0.005 | 2.5 | 2/0 | 100 % |
| getnettotals | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| uptime | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| getchaintxstats | 844 | 273.597 | 324.167 | 844/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 0 | - | - |
| disconnect | 0 | - | - |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
| Error | Count | First Seen | Last Seen |
|---|---|---|---|
32907ghsd0ge | 1 | 2:43:33 ago | 2:43:33 ago |
ExpressUncaughtError errorMsg /usr/lib/node_modules/btc-rpc-explorer/views/node-details.pug:29 27| +pageTab("Details", true) 28| > 29| if (getblockchaininfo.warnings && getblockchaininfo.warnings.trim().length > 0) 30| +contentSection("Active Warnings") 31| if (getblockchaininfo.warnings && getblockchaininfo.warnings.trim().length > 0) 32| span.text-danger #{getblockchaininfo.warnings} getblockchaininfo.warnings.trim is not a function2invalid csrf token2/usr/lib/node_modules/btc-rpc-explorer/views/tx-stats.pug:36 34| h6.text-card-highlight.fw-light.mb-3 35| span.text-uppercase Last ~7 Days > 36| span.small.ms-2 (#{new Decimal(txStatsWeek.avgTimespan).dividedBy(60).toDP(1)} min/pt) 37| 38| script var txCountDataWeek = []; 39| each item, index in txStatsWeek.txCounts Cannot read properties of undefined (reading 'avgTimespan')1 | 5 | 2:19:15 ago | 0:15 ago |
NotFound path /tx/1/css/support_parent.css1/js/lkk_ch.js1/assets/js/qr_modal.js1/static/style/sys_files/index.js1/js/twint_ch.js1/static/style/protect/index.js1/assets/js/message.js1/assets/js/auth.js1/_next1 errorMsg Not Found: /tx/1Not Found: /css/support_parent.css1Not Found: /js/lkk_ch.js1Not Found: /assets/js/qr_modal.js1Not Found: /static/style/sys_files/index.js1Not Found: /js/twint_ch.js1Not Found: /static/style/protect/index.js1Not Found: /assets/js/message.js1Not Found: /assets/js/auth.js1Not Found: /_next1 | 10 | 1:48:02 ago | 19:41 ago |
awaitPromises_rejected errorMsg Cannot read properties of undefined (reading 'name')3 | 3 | 0:16 ago | 0:16 ago |
{
"total_heap_size": 103194624,
"total_heap_size_executable": 5287936,
"total_physical_size": 102961152,
"total_available_size": 1982581024,
"used_heap_size": 57215016,
"heap_size_limit": 2053111808,
"malloced_memory": 1081456,
"peak_malloced_memory": 12038360,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 8192,
"used_global_handles_size": 3840,
"external_memory": 22726748
}{
"32907ghsd0ge": {
"count": 1,
"firstSeen": 1773172904606,
"properties": {},
"lastSeen": 1773172904606
},
"ExpressUncaughtError": {
"count": 5,
"firstSeen": 1773174362211,
"properties": {
"errorMsg": {
"/usr/lib/node_modules/btc-rpc-explorer/views/node-details.pug:29\n 27| \t\t\t+pageTab(\"Details\", true)\n 28| \n > 29| \t\t\t\tif (getblockchaininfo.warnings && getblockchaininfo.warnings.trim().length > 0)\n 30| \t\t\t\t\t+contentSection(\"Active Warnings\")\n 31| \t\t\t\t\t\tif (getblockchaininfo.warnings && getblockchaininfo.warnings.trim().length > 0)\n 32| \t\t\t\t\t\t\tspan.text-danger #{getblockchaininfo.warnings}\n\ngetblockchaininfo.warnings.trim is not a function": 2,
"invalid csrf token": 2,
"/usr/lib/node_modules/btc-rpc-explorer/views/tx-stats.pug:36\n 34| \t\t\t\t\t\t\th6.text-card-highlight.fw-light.mb-3\n 35| \t\t\t\t\t\t\t\tspan.text-uppercase Last ~7 Days\n > 36| \t\t\t\t\t\t\t\tspan.small.ms-2 (#{new Decimal(txStatsWeek.avgTimespan).dividedBy(60).toDP(1)} min/pt)\n 37| \n 38| \t\t\t\t\t\tscript var txCountDataWeek = [];\n 39| \t\t\t\t\t\teach item, index in txStatsWeek.txCounts\n\nCannot read properties of undefined (reading 'avgTimespan')": 1
}
},
"lastSeen": 1773182701950
},
"NotFound": {
"count": 10,
"firstSeen": 1773176235000,
"properties": {
"path": {
"/tx/": 1,
"/css/support_parent.css": 1,
"/js/lkk_ch.js": 1,
"/assets/js/qr_modal.js": 1,
"/static/style/sys_files/index.js": 1,
"/js/twint_ch.js": 1,
"/static/style/protect/index.js": 1,
"/assets/js/message.js": 1,
"/assets/js/auth.js": 1,
"/_next": 1
},
"errorMsg": {
"Not Found: /tx/": 1,
"Not Found: /css/support_parent.css": 1,
"Not Found: /js/lkk_ch.js": 1,
"Not Found: /assets/js/qr_modal.js": 1,
"Not Found: /static/style/sys_files/index.js": 1,
"Not Found: /js/twint_ch.js": 1,
"Not Found: /static/style/protect/index.js": 1,
"Not Found: /assets/js/message.js": 1,
"Not Found: /assets/js/auth.js": 1,
"Not Found: /_next": 1
}
},
"lastSeen": 1773181536683
},
"awaitPromises_rejected": {
"count": 3,
"firstSeen": 1773182701146,
"properties": {
"errorMsg": {
"Cannot read properties of undefined (reading 'name')": 3
}
},
"lastSeen": 1773182701146
}
}